Villefranche-sur-Mer Cruise Ship Schedule September 2026
Plan your September 2026 port day at Villefranche-sur-Mer with ship names, cruise lines, and published arrival and departure times. Match small-group shore excursions to your hours ashore — and leave a sensible buffer for the tender return.
Return to ship on time, cruise passenger friendly
September 2026 overview
This September 2026 timetable lists every cruise ship scheduled to call at Villefranche-sur-Mer, with published arrival and departure times where available. Use it to match shore plans to your port day — then confirm times in your cruise line app before you go ashore.
Daily cruise ship schedule — September 2026
17 of 17 calls shown
| Tue, 1 Sept 2026 | Norwegian Sky | 10:00 | 19:00 | Norwegian Cruise Line |
| Fri, 4 Sept 2026 | Norwegian Epic | 07:00 | 18:00 | Norwegian Cruise Line |
| Tue, 8 Sept 2026 | Marella Explorer | 08:00 | 18:00 | Marella Cruises |
| Wed, 9 Sept 2026 | Celebrity Eclipse | 07:00 | 19:00 | Celebrity Cruises |
| Thu, 10 Sept 2026 | Oosterdam | — | — | Holland America Line |
| Fri, 11 Sept 2026 | Marella Discovery 2 | 08:00 | 18:00 | Marella Cruises |
| Sun, 13 Sept 2026 | Oceania Sirena | 08:00 | 19:00 | Oceania Cruises |
| Thu, 17 Sept 2026 | Queen Victoria | — | — | Cunard Line |
| Fri, 18 Sept 2026 | Norwegian Epic | 07:00 | 18:00 | Norwegian Cruise Line |
| Sat, 19 Sept 2026 | Royal Clipper | — | — | Star Clippers |
| Sun, 20 Sept 2026 | Celebrity Apex | 07:00 | 17:00 | Celebrity Cruises |
| Mon, 21 Sept 2026 | Norwegian Epic | 09:00 | 18:00 | Norwegian Cruise Line |
| Fri, 25 Sept 2026 | Explora I | 08:00 | 22:00 | Explora Journeys |
| Fri, 25 Sept 2026 | Viking Sea | — | — | Viking Cruises |
| Sat, 26 Sept 2026 | Oceania Sirena | 08:00 | 20:00 | Oceania Cruises |
| Mon, 28 Sept 2026 | Celebrity Equinox | 07:00 | 19:00 | Celebrity Cruises |
| Wed, 30 Sept 2026 | Bolette | — | — | Fred Olsen Cruise Lines |
Times shown are from the published Villefranche schedule dataset. Blank cells mean no verified clock time is available. Your cruise line app remains the authoritative source for arrival, all aboard, and departure.
Planning your September port day
Villefranche-sur-Mer is commonly accessed by tender. Follow your cruise line’s disembarkation instructions for tender numbers, meeting decks, and all-aboard timing.
Scheduled arrival and departure times can change with weather, sea conditions, and operational decisions. Treat the figures on this September 2026 page as planning guidance, not a guarantee.
If you book an independent shore excursion, allow appropriate time to return to the tender embarkation point before all aboard. Villefranche Shore Excursions does not control ship schedules or tender operations.
View excursions for your Villefranche cruise day, read the Villefranche port guide, or check tender information.